Carter Modular Lounge
This item is quoted — use Request a quote below and we’ll come back to you within 1 business day.
About the Carter Modular Lounge
Carter brings soft, curved comfort to break-out and lounge settings. Build your own layout from single seats, corners, curved arms and an ottoman on a fine metal frame. Add the pieces you need in the colour you want, and reconfigure whenever the space changes.
Specifications
| Height | 750 mm29.5 in |
| Width | 650 mm25.6 in |
| Depth | 650 mm25.6 in |
| Upholstery | 100% recycled polyester with foam; Frame: Steel and FSC-certified plywood |
| Weight | 11.5 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | HAOHUI-AIKA 1 Seater |
| Warranty | 3 years |
| Last updated | 01 / 07 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent — rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.
| Height | 750 mm29.5 in |
| Width | 660 mm26.0 in |
| Depth | 650 mm25.6 in |
| Upholstery | 100% recycled polyester with foam; Frame: Steel and FSC-certified plywood |
| Weight | 11.5 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | HAOHUI-AIKA Corner |
| Warranty | 3 years |
| Last updated | 01 / 07 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent — rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.
| Height | 600 mm23.6 in |
| Width | 180 mm7.1 in |
| Depth | 650 mm25.6 in |
| Frame | Steel and FSC-certified plywood; Upholstery: 100% recycled polyester with foam |
| Weight | 8 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | HAOHUI-AIKA Left Curved Arm |
| Warranty | 3 years |
| Last updated | 01 / 07 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent — rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.
| Height | 600 mm23.6 in |
| Width | 180 mm7.1 in |
| Depth | 650 mm25.6 in |
| Frame | Steel and FSC-certified plywood; Upholstery: 100% recycled polyester with foam |
| Weight | 8 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | HAOHUI-AIKA Right Curved Arm |
| Warranty | 3 years |
| Last updated | 01 / 07 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent — rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.
| Height | 600 mm23.6 in |
| Width | 50 mm2.0 in |
| Depth | 650 mm25.6 in |
| Weight | 3 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | HAOHUI-AIKA Aluminium Arm |
| Warranty | 3 years |
| Last updated | 01 / 07 / 2026 |
Packaging varies by order and is provided on request.
| Height | 430 mm16.9 in |
| Width | 650 mm25.6 in |
| Depth | 650 mm25.6 in |
| Upholstery | 100% recycled polyester with foam; Frame: Steel and FSC-certified plywood |
| Weight | 8 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | HAOHUI-AIKA Ottoman |
| Warranty | 3 years |
| Last updated | 01 / 07 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent — rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.
| Height | 750 mm29.5 in |
| Depth | 650 mm25.6 in |
| Upholstery | 100% recycled fabric with foam; Frame: Steel and FSC-certified plywood |
| Weight | 27.5 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| Warranty | 3 years |
| Last updated | 01 / 07 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent — rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.
| Height | 750 mm29.5 in |
| Depth | 650 mm25.6 in |
| Upholstery | 100% recycled fabric with foam; Frame: Steel and FSC-certified plywood |
| Weight | 17.5 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| Warranty | 3 years |
| Last updated | 01 / 07 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent — rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.
Sustainability
Made to be bought once. Built to commercial standard for years of daily use and backed by a three-year warranty, so it earns its keep rather than being replaced.
A1–A3 (manufacturing): Planet Price is calculated using confirmed material mass and location data, with conservative manufacturing assumptions within the declared scope. If an A1–A3 value is not shown, detailed inputs are under verification with suppliers.
Designed for durable, repeated use, with surfaces that can be repaired and re-coated. Repurposing is the preferred end-of-use outcome. At end of life, engineered timber is recovered through wood-recycling streams for board manufacture or biomass energy; its adhesives and coatings mean it is not suitable for composting. At end of life, the covers and foam are separated for plastics recovery, or energy-from-waste where recycling is unavailable. Steel parts are recycled through standard metal recycling streams at end of life.


Care & maintenance
Looking after this piece is simple — regular light care keeps the upholstery fresh and the frame solid for years of use.
Inside the Planet Price
The Planet Price expresses this product’s total environmental cost in monetary terms. It accounts for impact across multiple categories — carbon, water, land and pollution — and gives a single comparable figure for the full product footprint.
The Planet Price expresses this product’s total environmental cost in monetary terms. It accounts for impact across multiple categories — carbon, water, land and pollution — and gives a single comparable figure for the full product footprint.
The Planet Price expresses this product’s total environmental cost in monetary terms. It accounts for impact across multiple categories — carbon, water, land and pollution — and gives a single comparable figure for the full product footprint.
The Planet Price expresses this product’s total environmental cost in monetary terms. It accounts for impact across multiple categories — carbon, water, land and pollution — and gives a single comparable figure for the full product footprint.
The Planet Price expresses this product’s total environmental cost in monetary terms. It accounts for impact across multiple categories — carbon, water, land and pollution — and gives a single comparable figure for the full product footprint.
The Planet Price expresses this product’s total environmental cost in monetary terms. It accounts for impact across multiple categories — carbon, water, land and pollution — and gives a single comparable figure for the full product footprint.
The Planet Price expresses this product’s total environmental cost in monetary terms. It accounts for impact across multiple categories — carbon, water, land and pollution — and gives a single comparable figure for the full product footprint.
The Planet Price expresses this product’s total environmental cost in monetary terms. It accounts for impact across multiple categories — carbon, water, land and pollution — and gives a single comparable figure for the full product footprint.